
| LOCATION | KM | MILES |
| Sudbury, ON | 290 | 181 |
| Thunder Bay, ON | 704 | 440 |
| Toronto, ON | 680 | 425 |
| Ottawa, ON | 800 | 500 |
| Vancouver, BC | 3,781 | 2,363 |
| Edmonton, AB | 2,763 | 1,727 |
| Saskatoon, SK | 2,226 | 1,391 |
| Winnipeg, MB | 1,344 | 840 |
| Montreal, PQ | 992 | 620 |
| Halifax, NS | 2,221 | 1,388 |
| St. John, NB | 1,912 | 1,195 |
| St. John’s, NF | 3,566 | 2,229 |
| Charlottetown, PE | 2,171 | 1,357 |
| Detroit, MI | 560 | 350 |
| Milwaukee, WI | 649 | 400 |
| Chicago, IL | 722 | 451 |
| Pittsburgh, PA | 760 | 475 |
| Minneapolis, MN | 832 | 520 |
| Indianapolis, IN | 834 | 521 |
| New York, NY | 1,526 | 954 |

Driving
Sault Ste. Marie Ontario is centrally located at the heart of the Great Lakes connected with an excellent highway system.
From Southwestern Ontario or the U.S. - Interstate 75. Enter vis Sarnia/Port Huron or Windsor/Detroit. Approximate drive time is five to six hours.
From Southern Ontario via Toronto - 400 to Hwy. 69 to Trans Canada Hwy. 17, approximate drive time is seven to eight hours
From Eastern Ontario via Ottawa - Trans Canada Hwy. 17, approximate drive time is nine hours
From Northern Ontario and Western Canada - Trans Canada Hwy. 17 from Thunder Bay, approximate drive time is eight hours
Sault Ste. Marie is serviced by most major car rental companies. For more information, contact a CAA office and request a triptick.
By Bus
Greyhound Canada
Phone: (705) 949-4711 or (800)
661-8747
Fax: (705) 942-4055
Website: www.greyhound.ca
Sault Ste. Marie is serviced by fully equipped modern motorcoaches operated by Greyhound Canada from most points in Canada and the U.S.